TECHLAB GmbH Büchnerstraße 5 38118 Braunschweig |
Tel Fax |
0531/886192-0 0531/886192-200 post@techlab.de |
Zuordnung | Flowmeter |
Artikelnummer | AB-40650 |
Bezeichnung | High Flowmeter for liquids |
Beschreibung | Anwendungsbereiche: - Flussratenbestimmung - Validierung und Fehlersuche in der HPLC (z.B. Bestimmung von Pumpenpulsation durch sehr schnelle Reaktionszeit) - Überwachung bzw. Kalibrierung von Peristaltikpumpen - Prozessüberwachung Bitte geben Sie die Lösungsmittel an, für die eine Kalibrierung gewünscht ist (Standard: Wasser). Measuring range: 0,1-650 ml/min Maximum resolution: 0,1 mL/min Accuracy: >0.2 % FSD Precision: >0.2 % FSD Maximum Pressure: 0,3 Mpa (43 psi) pH operating Range: 1 to 11 Measuring cell volume: 276 µL Cell diameter: 4 mm Cell length: 22 mm Fluidic connectors: 8 mm Barbed end with tubing (Tubing type to be agreed on) Pressure drop: <4 mbar Wetted materials: PPS, SS-316 and epoxy resin Temp range: 10-50°C Display: High resolution OLED display Control: USB-powered plug-and-play software Calibration: Validated with water. Calibrations factors included Chemical compatibility: Water, Methanol, Acetonitrile/water. THF is not tolerated. |
Messbereich | 0,1 bis 650 mL/min |
Medium | Flüssigkeit |
Abbildungen | ![]() |
Gebindegröße | Stück |
Preis |